Ramway ER14505M Smart IC Card Water Meter Flowmeter PLC Thermostat No. 5 3.6V Lithium Battery AA
Ramway ER14505M Smart IC Card Water Meter Flowmeter PLC Thermostat No. 5 3.6V Lithium Battery AA
Description
| Product specifics |
| Specification And Model: | With Plug (note Plug Style) |
| Import Or Not: | No |
| Weight: | 19g |
| Maximum Continuous Current: | 400mA |
| Maximum Pulse Current: | 1000mA |
| Operating Temperature Range: | -60C To 85C |
| Packing Method: | Bare Cell |
| Chemical Type: | Lithium Thionyl Chloride Battery |
| Nominal Capacity: | 2200mAh |
| Nominal Voltage: | 3.6V |
| Quality Guarantee Period: | 10 Years |
| Product Size: | Φ 14.5*50.5 |
Reviews
There are yet no reviews for this product.