| Product specifics | |||
|---|---|---|---|
| Series: | CR Normal Temperature Series | ||
| Specification And Model: | CR2025,CR1616,CR1620,CR1632,CR2016,CR2450,CR2412 | ||
| Nominal Voltage: | 3 | ||
| Nominal Capacity: | 100mAh,620mAh,75mAh,55mAh,90mAh,165mAh,225mAh | ||
| Product Size: | φ 20*3.2, φ 16*1.6, φ 20*2.5, φ 16*2.0, φ 24*1.2, φ 16*3.2, φ 24*4.5 | ||
| Product Certification: | MSDS | ||
| Weight: | 0.002g | ||
| Packing Method: | 1 Pack | ||
| Quality Guarantee Period: | 5 Years | ||
| Diameter: | 24,16 | ||
| Thickness: | 2.5,1.2,3.2,1.6,4.5 | ||
| Outer Package Size: | 342*183*150 | ||
| Chemical Type: | Lithium Manganese Dioxide Button Battery | ||
| Adaptive Model: | Lifan | ||
There are yet no reviews for this product.