Bat817581
FANSO ER17505M Prepaid IC Card Smart Water Meter Heat Meter Flow Meter 3.6V Lithium Battery
FANSO ER17505M Prepaid IC Card Smart Water Meter Heat Meter Flow Meter 3.6V Lithium Battery
$2.35
Description
| Product specifics | |||
|---|---|---|---|
| Specification And Model: | With Plug (note Plug Style) | ||
| Weight: | 26g | ||
| Maximum Continuous Current: | 400mA | ||
| Maximum Pulse Current: | 1000mA | ||
| Operating Temperature Range: | -55C To 85C | ||
| Chemical Type: | Lithium Thionyl Chloride Battery | ||
| Nominal Capacity: | 2800mAh | ||
| Nominal Voltage: | 3.6V | ||
| Quality Guarantee Period: | 10 Years | ||
| Product Size: | 17.0*50.5 | ||
Reviews
There are yet no reviews for this product.






