| Product specifics | |||
|---|---|---|---|
| Battery Type: | Li-ion | ||
| Model: | DCB120 | ||
| Rated Capacity: | 1500 | ||
| Nominal Voltage: | 12 | ||
| Scope Of Use: | Electric Tool | ||
| Product Certification: | ce | ||
| Applicable Product Model: | DCB120/DCB121 | ||
| Charging Time: | 1h | ||
| Product Size: | 96*75*70 | ||
| Standard Capacity: | 2000mAh | ||
| Texture Of Material: | ABS+PC | ||
| Charging Voltage: | 12V | ||
| Storage Temperature: | Normal Atmospheric Temperature | ||
| Working Temperature : | -20~40C | ||
| Weight: | 330 | ||
| Scope Of Application: | Electric Tools 10.8 ~ 12V | ||
| Minimum Capacity: | 1500mAh | ||
| Quality Guarantee Period: | 1 Year | ||
| Cell Standard: | 18650 | ||
| Factory Voltage: | 12V | ||
| Charge Or Not: | 12V | ||
There are yet no reviews for this product.